
- Nationality
United States
- Position
- Midfielder
- Seasons
- 2016, 2017, 2018, 2019
Cultured midfielder Wexler joined Minneapolis City after a stint with Minnesota United Reserves and, before that, college ball at Augsburg College and Providence College.
Wexler was a 2017 Premier League of America Player of the Year and he featured impressively in the Crows’ 2017 and 2018 U.S. Open Cup campaigns.
Non-conference
Season | Club | Games | Goals | Assists | Yellow Cards | Red Cards | Minutes Played |
---|---|---|---|---|---|---|---|
2017 | Minneapolis City | 2 | 0 | 0 | 0 | 0 | 180 |
2018 | Minneapolis City | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 180 |
NPSL North Conference
Season | Club | Games | Goals | Assists | Yellow Cards | Red Cards | Minutes Played |
---|---|---|---|---|---|---|---|
2017 | Minneapolis City | 10 | 2 | 1 | 0 | 0 | 506 |
2018 | Minneapolis City | 4 | 0 | 0 | 0 | 0 | 134 |
2019 | Minneapolis City | 7 | 0 | 0 | 0 | 0 | 118 |
Total | - | 21 | 2 | 1 | 0 | 0 | 758 |
NPSL Playoffs
Season | Club | Games | Goals | Assists | Yellow Cards | Red Cards | Minutes Played |
---|---|---|---|---|---|---|---|
2018 | Minneapolis City | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Minneapolis City | 2 | 0 | 0 | 0 | 0 | 46 |
Total | - | 2 | 0 | 0 | 0 | 0 | 46 |
U.S. Open Cup
Season | Club | Games | Goals | Assists | Yellow Cards | Red Cards | Minutes Played |
---|---|---|---|---|---|---|---|
2017 | Minneapolis City | 1 | 0 | 0 | 0 | 0 | 90 |
2018 | Minneapolis City | 1 | 0 | 1 | 0 | 0 | 60 |
Total | - | 2 | 0 | 1 | 0 | 0 | 150 |
Premier League of America
Season | Club | Games | Goals | Assists | Yellow Cards | Red Cards | Minutes Played |
---|---|---|---|---|---|---|---|
2016 | Minneapolis City | 8 | 1 | 0 | 0 | 0 | 705 |
Total | - | 8 | 1 | 0 | 0 | 0 | 705 |
Career Total
Season | Games | Goals | Assists | Yellow Cards | Red Cards | Minutes Played |
---|---|---|---|---|---|---|
2016 | 8 | 1 | 0 | 0 | 0 | 705 |
2017 | 13 | 2 | 1 | 0 | 0 | 776 |
2018 | 5 | 0 | 1 | 0 | 0 | 194 |
2019 | 9 | 0 | 0 | 0 | 0 | 164 |
Total | 35 | 3 | 2 | 0 | 0 | 1839 |