
- Hometown
- Stillwater
- Nationality
United States
- Position
- Defender
- Current Team
- Minneapolis City
- Seasons
- 2017, 2018, 2019, 2020, 2021
Non-conference
Season | Club | Games | Goals | Assists | Yellow Cards | Red Cards | Minutes Played |
---|---|---|---|---|---|---|---|
2017 | Minneapolis City | 1 | 0 | 0 | 0 | 0 | 90 |
Total | - | 1 | 0 | 0 | 0 | 0 | 90 |
NPSL North Conference
Season | Club | Games | Goals | Assists | Yellow Cards | Red Cards | Minutes Played |
---|---|---|---|---|---|---|---|
2017 | Minneapolis City | 11 | 1 | 1 | 3 | 0 | 794 |
2018 | Minneapolis City | 12 | 1 | 2 | 1 | 0 | 925 |
2019 | Minneapolis City | 11 | 0 | 0 | 1 | 0 | 612 |
2020 | Minneapolis City | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 34 | 2 | 3 | 5 | 0 | 2331 |
NPSL Playoffs
Season | Club | Games | Goals | Assists | Yellow Cards | Red Cards | Minutes Played |
---|---|---|---|---|---|---|---|
2018 | Minneapolis City | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Minneapolis City | 2 | 0 | 0 | 1 | 0 | 107 |
Total | - | 2 | 0 | 0 | 1 | 0 | 107 |
U.S. Open Cup
Season | Club | Games | Goals | Assists | Yellow Cards | Red Cards | Minutes Played |
---|---|---|---|---|---|---|---|
2017 | Minneapolis City | 1 | 0 | 0 | 0 | 0 | 120 |
2018 | Minneapolis City | 1 | 0 | 0 | 0 | 0 | 90 |
Total | - | 2 | 0 | 0 | 0 | 0 | 210 |
Career Total
Season | Games | Goals | Assists | Yellow Cards | Red Cards | Minutes Played |
---|---|---|---|---|---|---|
2017 | 13 | 1 | 1 | 3 | 0 | 1004 |
2018 | 13 | 1 | 2 | 1 | 0 | 1015 |
2019 | 13 | 0 | 0 | 2 | 0 | 719 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 39 | 2 | 3 | 6 | 0 | 2738 |