- Hometown
- Minneapolis
- Nationality
United States
- Position
- Forward
- Current Team
- Minneapolis City
- Seasons
- 2019, 2020
Non-conference
Season | Club | Games | Goals | Assists | Yellow Cards | Red Cards | Minutes Played |
---|---|---|---|---|---|---|---|
2019 | Minneapolis City | 2 | 2 | 0 | 0 | 0 | 180 |
2020 | Minneapolis City | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 2 | 0 | 0 | 0 | 180 |
NPSL North Conference
Season | Club | Games | Goals | Assists | Yellow Cards | Red Cards | Minutes Played |
---|---|---|---|---|---|---|---|
2019 | Minneapolis City | 4 | 1 | 0 | 0 | 0 | 224 |
2020 | Minneapolis City | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 1 | 0 | 0 | 0 | 224 |
NPSL Playoffs
Season | Club | Games | Goals | Assists | Yellow Cards | Red Cards | Minutes Played |
---|---|---|---|---|---|---|---|
2019 | Minneapolis City | 2 | 1 | 0 | 1 | 0 | 175 |
2020 | Minneapolis City | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 1 | 0 | 1 | 0 | 175 |
Career Total
Season | Games | Goals | Assists | Yellow Cards | Red Cards | Minutes Played |
---|---|---|---|---|---|---|
2019 | 8 | 4 | 0 | 1 | 0 | 579 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 4 | 0 | 1 | 0 | 579 |