Our history is still being written.
TEAM RECORDS
NPSL CONFERENCE TITLES (3)
2018 NPSL North Conference Champions
2019 NPSL North Conference Champions
2021 NPSL North Conference Champions
Note: The 2020 NPSL summer season was canceled due to COVID-19, thus the 2018, 2019, and 2021 North Conference titles can be counted as consecutive
NPSL REGULAR SEASON TITLES (1) – 2021
Awarded for achieving the highest PPG during the NPSL regular season
MINNESOTA TROPHY (2) – 2018, 2021
Awarded by the Mpls Citizens Supporters Group to the NPSL team from Minnesota with the best record against in-state competition during the NPSL regular season
LONGEST WINNING STREAK (10 GAMES)
5/8/2021 at Sioux Falls Thunder, 3-0 Win
5/14/2021 vs. Dakota Fusion, 6-0 Win
5/22/2021 at La Crosse Aris, 4-0 Win
5/26/2021 vs. Duluth FC, 3-2 Win
6/5/2021 vs. Med City FC, 2-0 Win
6/9/2021 at Dakota Fusion, 5-2 Win
6/12/2021 at Joy Athletic, 3-2 Win
6/9/2021 at Med City FC, 2-1 Win
6/19/2021 vs. Sioux Falls Thunder, 5-0 Win
6/26/2021 vs. La Crosse Aris, 3-0 Win
6/30/2021 at Duluth FC, 6-1 Win
Ended: 7/10/2021 vs. Joy Athletic 2-3 Loss
LONGEST UNBEATEN STREAK (15 GAMES)
7/15/2017 at Med City FC, 1-0 Win
5/5/2018 at Sioux Falls Thunder, 2-2 Draw
5/12/2018 vs. Med City FC, 3-2 Win
5/19/2018 vs. Dakota Fusion FC, 5-0 Win
5/26/2018 at Duluth FC, 1-1 Draw
6/2/2018 at Viejos Son Los Trapos FC, 5-1 Win
6/6/2018 vs. La Crosse Aris FC, 5-1 Win
6/9/2018 at Med City FC, 2-1 Win
6/14/2018 at Minnesota TwinStars, 1-0 Win
6/16/2018 vs. Sioux Falls Thunder FC, 6-1 Win
6/20/2018 vs. Minnesota TwinStars, 2-2 Draw
6/23/2018 at La Crosse Aris FC, 0-0 Draw
6/27/2018 vs. Viejos Son Los Trapos FC, 2-1 Win
6/30/2018 vs. Duluth FC, 4-2 Win
7/7/2018 at Dakota Fusion, 8-0 Win
Ended: 7/20/2018 vs. Duluth FC, 1-2 Loss (Neutral-Site Playoff Game)
INDIVIDUAL HONORS
ALL-LEAGUE (1)
2018 NPSL Best XI – Max Stiegwardt (Midfielder)
ALL-REGION (5)
2017 NPSL Midwest Region Best XI – Martin Browne, Jr. (Midfielder)
2018 NPSL Midwest Region Bext XI – Max Stiegwardt (Midfielder)
2018 NPSL Midwest Region Best XI – Will Kidd (Forward)
2021 NPSL Midwest Region Bext XI – Matt Murakami (Defender)
2021 NPSL Midwest Region Bext XI – Max Stiegwardt (Midfielder)
ALL-CONFERENCE (10)
2018 NPSL North Conference Best XI – Adam Pribyl (Head Coach)
2018 NPSL North Conference Best XI – Max Kent (Defender)
2018 NPSL North Conference Best XI – Max Stiegwardt (Midfielder)
2018 NPSL North Conference Best XI – WIll Kidd (Forward)
2019 NPSL North Conference Best XI – WIll Kidd (Forward)
2021 NPSL North Conference Best XI – Matt VanBenschoten (Head Coach)
2021 NPSL North Conference Best XI – Matt Elder (Goalkeeper)
2021 NPSL North Conference Best XI – Matt Murakami (Defender)
2021 NPSL North Conference Best XI – Max Stiegwardt (Midfielder)
2021 NPSL North Conference Best XI – Lionel Vang (Forward)
Note: Due to COVID-19, Minneapolis City SC did not take part in league play during 2020.
HISTORICAL RECORD
COMPETITION | GP | W | L | D | GF | GA | GD | Pts | PPG | HIGH FINISH | |
MN Super Cup | 5 | 3 | 2 | 0 | 12 | 7 | +5 | 9 | 1.80 | Final | |
NPSL North Conference | 66 | 45 | 14 | 7 | 180 | 79 | +101 | 142 | 2.15 | 1st | |
NPSL Playoffs | 5 | 2 | 3 | 0 | 6 | 7 | -1 | 6 | 1.20 | Region Final | |
Premier League of America | 10 | 3 | 4 | 3 | 15 | 15 | 0 | 13 | 1.30 | 3rd | |
U.S. Open Cup Qualifying | 3 | 2 | 1 | 0 | 6 | 4 | +2 | 6 | 1.50 | Qualified | |
U.S. Open Cup | 1 | 0 | 1 | 0 | 2 | 4 | -2 | 0 | 0.00 | 1st Round | |
USL2 Deep North Division | 34 | 7 | 21 | 5 | 32 | 66 | -34 | 25 | 0.74 | 6th | |
TOTAL | 124 | 62 | 47 | 15 | 256 | 185 | +71 | 201 | 1.62 | — |
RECORD BY YEAR
2016
COMPETITION | GP | W | L | D | GF | GA | GD | Pts | PPG | FINISH | |
Premier Lge of America | 10 | 3 | 4 | 3 | 15 | 15 | 0 | 13 | 1.30 | 3rd (of 6) | |
TOTAL | 10 | 3 | 4 | 3 | 15 | 15 | 0 | 13 | 1.30 | — |
2017
COMPETITION | GP | W | L | D | GF | GA | GD | Pts | PPG | FINISH | |
NPSL North Conference | 14 | 8 | 5 | 1 | 31 | 16 | +15 | 25 | 1.79 | 3rd (of 8) | |
Open Cup Qualifying | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 3.00 | Qualified | |
TOTAL | 15 | 9 | 5 | 1 | 33 | 17 | +16 | 28 | 1.87 | — |
2018
COMPETITION | GP | W | L | D | GF | GA | GD | Pts | PPG | FINISH | |
NPSL North Conference | 14 | 10 | 0 | 4 | 46 | 14 | +32 | 34 | 2.43 | 1st (of 8) | |
NPSL Playoffs | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 0 | 0.00 | Region Semi | |
Open Cup Qualifying | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 3 | 1.50 | 3rd Qual. Rnd | |
TOTAL | 17 | 11 | 2 | 4 | 51 | 19 | +32 | 37 | 2.18 | — |
2019
COMPETITION | GP | W | L | D | GF | GA | GD | Pts | PPG | FINISH | |
NPSL North Conference | 12 | 9 | 2 | 1 | 30 | 11 | +19 | 28 | 2.33 | 1st (of 7) | |
NPSL Playoffs | 2 | 1 | 1 | 0 | 2 | 3 | -1 | 3 | 1.50 | Region Semi | |
TOTAL | 14 | 10 | 3 | 1 | 32 | 14 | +18 | 31 | 2.21 | — |
2021
COMPETITION | GP | W | L | D | GF | GA | GD | Pts | PPG | FINISH | |
NPSL North Conference | 12 | 11 | 1 | 0 | 44 | 11 | +33 | 33 | 2.75 | 1st (of 7) | |
NPSL Playoffs | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 3 | 1.50 | Regional Final | |
TOTAL | 14 | 12 | 2 | 0 | 47 | 13 | +34 | 36 | 2.57 | — |
2022
COMPETITION | GP | W | L | D | GF | GA | GD | Pts | PPG | FINISH | |
USL2 Deep North Division | 12 | 1 | 9 | 2 | 11 | 26 | -15 | 5 | 0.42 | 6th (of 6) | |
NPSL North Conference | 14 | 7 | 6 | 1 | 29 | 27 | 2 | 22 | 1.57 | 4th (of 8) | |
U.S. Open Cup | 1 | 0 | 1 | 0 | 2 | 4 | -2 | 0 | 0.00 | First Round | |
TOTAL | 27 | 8 | 16 | 3 | 42 | 57 | -15 | 27 | 1.00 | — |
2023
COMPETITION | GP | W | L | D | GF | GA | GD | Pts | PPG | FINISH | |
MN Super Cup | 3 | 1 | 2 | 0 | 5 | 5 | 0 | 3 | 1.00 | Semifinal | |
USL2 Deep North Conference | 12 | 3 | 6 | 3 | 17 | 26 | -9 | 12 | 1.00 | 6th (of 7) | |
TOTAL | 15 | 4 | 8 | 3 | 22 | 31 | -9 | 15 | 1.00 | — |
2024
COMPETITION | GP | W | L | D | GF | GA | GD | Pts | PPG | FINISH | |
MN Super Cup | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 6 | 3.00 | TBD | |
USL2 Deep North Conference | 10 | 3 | 7 | 0 | 7 | 17 | -10 | 9 | 0.90 | 6th (of 7) | |
TOTAL | 12 | 5 | 7 | 0 | 14 | 19 | -5 | 15 | 1.25 | — |
RECORD BY OPPONENT
COMPETITION ABBREVIATIONS
MSC: Minnesota Super Cup
NPSL: National Premier Soccer League
NPSLP: National Premier Soccer League Playoffs
PLA: Premier League of America
USL2: USL League Two
USOC: U.S. Open Cup
USOCQ: U.S. Open Cup Qualifying
AURORA BOREALIS SC
Overall 1-0-0 | Home 0-0-0 | Away 1-0-0 | Neutral 0-0-0 | GF 3, GA 2, GD +1 | Streak W1, 1 Unbeaten
DATE | COMP | SITE | VENUE | FOR | AGAINST | RESULT |
10/23/2017 | USOCQ | Away | Mooseheart Stadium, Mooseheart, IL | 3 | 2 | Win (ET) |
CARPATHIA FC
Overall 1-0-0 | Home 0-0-0 | Away 0-0-0 | Neutral 1-0-0 | GF 3, GA 0, GD +3 | Streak W1, 1 Unbeaten
DATE | COMP | SITE | VENUE | FOR | AGAINST | RESULT |
7/23/2021 | NPSLP | Neutral | Edor Nelson Field, Minneapolis, MN | 3 | 0 | Win |
CEDAR RAPIDS RAMPAGE
Overall 0-1-1 | Home 0-1-0 | Away 0-0-1 | Neutral 0-0-0 | GF3, GA 5, GD -2 | Streak L1, 0 Unbeaten
DATE | COMP | SITE | VENUE | FOR | AGAINST | RESULT |
6/10/2016 | PLA | Away | Clark Field, Cedar Rapids, IA | 1 | 1 | Draw |
7/17/2016 | PLA | Home | Les Barnard Field, Minneapolis, MN | 2 | 4 | Loss |
CLEVELAND SC
Overall 0-1-0 | Home 0-0-0 | Away 0-0-0 | Neutral 0-1-0 | GF 0, GA 2, GD -2 | Streak L1, 0 Unbeaten
DATE | COMP | SITE | VENUE | FOR | AGAINST | RESULT |
7/25/2021 | NPSL | Neutral | Edor Nelson Field, Minneapolis, MN | 0 | 2 | Loss |
CROATIAN EAGLES
Overall 1-1-0 | Home 1-0-0 | Away 0-1-0 | Neutral 0-0-0 | GF 2, GA 2, GD 0 | Streak L1, 0 Unbeaten
DATE | COMP | SITE | VENUE | FOR | AGAINST | RESULT |
5/28/2016 | PLA | Home | Les Barnard Field, Minneapolis, MN | 2 | 1 | Win |
6/11/2016 | PLA | Away | Croatian Park, Franklin, WI | 0 | 1 | Loss |
DES MOINES MENACE
Overall 0-3-0 | Home 0-1-0 | Away 0-2-0 | Neutral 0-0-0 | GF 3, GA 10, GD -7 | Streak L3, 0 Unbeaten
DATE | COMP | SITE | VENUE | FOR | AGAINST | RESULT |
3/23/2022 | USOC | Away | Valley Stadium, West Des Moines, IA | 2 | 4 | Loss |
5/8/2022 | USL2 | Home | Edor Nelson Field, Minneapolis, MN | 0 | 2 | Loss |
6/11/2022 | USL2 | Away | Valley Stadium, West Des Moines, IA | 1 | 4 | Loss |
DAKOTA FUSION FC
Overall 7-3-0 | Home 3-2-0 | Away 4-1-0 | Neutral 0-0-0 | GF 37, GA 12, GD +24 | Streak L2, 0 Unbeaten
DATE | COMP | SITE | VENUE | FOR | AGAINST | RESULT |
5/26/2017 | NPSL | Home | Edor Nelson Field, Minneapolis, MN | 2 | 3 | Loss |
7/1/2017 | NPSL | Away | Jim Gotta Stadium, Moorhead, MN | 1 | 0 | Win |
5/19/2018 | NPSL | Home | Osseo High School, Osseo, MN | 5 | 0 | Win |
7/7/2018 | NPSL | Away | Jim Gotta Stadium, Moorhead, MN | 8 | 0 | Win |
5/11/2019 | NPSL | Home | Edor Nelson Field, Minneapolis, MN | 2 | 1 | Win |
6/19/2019 | NPSL | Away | Jim Gotta Stadium, Moorhead, MN | 5 | 2 | Win |
5/14/2021 | NPSL | Home | Edor Nelson Field, Minneapolis, MN | 6 | 0 | Win |
6/9/2021 | NPSL | Away | Jim Gotta Stadium, Moorhead, MN | 5 | 2 | Win |
5/27/2021 | NPSL | Home | Gordy Aamoth Stadium, Hopkins, MN | 1 | 2 | Loss |
7/6/2022 | NPSL | Away | Jim Gotta Stadium, Moorhead, MN | 2 | 3 | Loss |
DETROIT CITY FC
Overall 0-1-0 | Home 0-0-0 | Away 0-0-0 | Neutral 0-1-0 | GF 0, GA 2, GD -2 | Streak L1, 0 Unbeaten
DATE | COMP | SITE | VENUE | FOR | AGAINST | RESULT |
7/19/2019 | NPSLP | Neutral | Keyworth Stadium, Hamtramck, MI | 0 | 2 | Loss |
DULUTH FC
Overall 6-4-2 | Home 4-1-1 | Away 2-2-1 | Neutral 0-1-0 | GF 27, GA 19, GD +8 | Streak W2, 2 Unbeaten
DATE | COMP | SITE | VENUE | FOR | AGAINST | RESULT |
5/20/2017 | NPSL | Home | Edor Nelson Field, Minneapolis, MN | 1 | 1 | Draw |
6/23/2017 | NPSL | Away | Public Schools Stadium, Duluth, MN | 1 | 2 | Loss |
5/26/2018 | NPSL | Away | Public Schools Stadium, Duluth, MN | 1 | 1 | Draw |
6/30/2018 | NPSL | Home | Osseo High School, Osseo, MN | 4 | 2 | Win |
7/20/2018 | NPSLP | Neutral | Riverbank Stadium, Ann Arbor, MI | 1 | 2 | Loss |
6/1/2019 | NPSL | Home | Edor Nelson Field, Minneapolis, MN | 1 | 2 | Loss |
7/7/2019 | NPSL | Away | Duluth East High School, Duluth, MN | 4 | 2 | Win |
5/26/2021 | NPSL | Home | Edor Nelson Field, Minneapolis, MN | 3 | 2 | Win |
6/30/2021 | NPSL | Away | Public Schools Stadium, Duluth, MN | 6 | 1 | Win |
5/14/2022 | NPSL | Away | Public Schools Stadium, Duluth, MN | 0 | 2 | Loss |
6/4/2022 | NPSL | Home | McKnight Stadium, Golden Valley, MN | 2 | 1 | Win |
7/18/2023 | MSC | Home | Edor Nelson Field, Minneapolis, MN | 3 | 1 | Win |
JOY ATHLETIC CLUB
Overall 3-1-0 | Home 1-1-0 | Away 2-0-0 | Neutral 0-0-0 | GF 9, GA 6, GD +3 | Streak W2, 2 Unbeaten
DATE | COMP | SITE | VENUE | FOR | AGAINST | RESULT |
6/12/2021 | NPSL | Away | Oriole Stadium, St. Louis Park, MN | 3 | 2 | Win |
7/10/2021 | NPSL | Home | Edor Nelson Field, Minneapolis, MN | 2 | 3 | Loss |
6/25/2022 | NPSL | Away | Oriole Stadium, St. Louis Park, MN | 2 | 1 | Win |
7/9/2022 | NPSL | Home | Edor Nelson Field, Minneapolis, MN | 2 | 0 | Win |
LA CROSSE ARIS FC
Overall 9-0-1 | Home 5-0-0 | Away 4-0-1 | Neutral 0-0-0 | GF 35, GA 1, GD +34 | Streak W6, 10 Unbeaten
DATE | COMP | SITE | VENUE | FOR | AGAINST | RESULT |
6/7/2017 | NPSL | Away | Viterbo Sports Complex, La Crosse, WI | 8 | 0 | Win |
6/21/2017 | NPSL | Home | Edor Nelson Field, Minneapolis, MN | 6 | 0 | Win |
6/6/2018 | NPSL | Home | Hopkins High School, Hopkins, MN | 5 | 1 | Win |
6/23/2018 | NPSL | Away | Viterbo Sports Complex, La Crosse, WI | 0 | 0 | Draw |
5/17/2019 | NPSL | Home | Edor Nelson Field, Minneapolis, MN | 5 | 0 | Win |
6/15/2019 | NPSL | Away | Logan High School Stadium, La Crosse, WI | 4 | 0 | Win |
5/22/2021 | NPSL | Away | Arcadia High School, Arcadia, WI | 4 | 0 | Win |
6/26/2021 | NPSL | Home | Edor Nelson Field, Minneapolis, MN | 3 | 0 | Win |
6/18/2022 | NPSL | Home | Edor Nelson Field, Minneapolis, MN | 5 | 1 | Win |
7/15/2022 | NPSL | Away | Logan High School Stadium, La Crosse, WI | 4 | 2 | Win |
MADISON 56ERS
Overall 1-0-1 | Home 0-0-1 | Away 1-0-0 | Neutral 0-0-0 | GF 4, GA 3, GD +1 | Streak W1, 2 Unbeaten
DATE | COMP | SITE | VENUE | FOR | AGAINST | RESULT |
6/18/2016 | PLA | Home | Les Barnard Field, Minneapolis, MN | 1 | 1 | Draw |
6/25/2016 | PLA | Away | Breese Stevens Field, Madison, WI | 3 | 2 | Win |
FC MANITOBA
Overall 2-2-0 | Home 1-1-0 | Away 1-1-0 | Neutral 0-0-0 | GF 6, GA 8, GD -2 | Streak W2, 2 Unbeaten
DATE | COMP | SITE | VENUE | FOR | AGAINST | RESULT |
6/19/2022 | USL2 | Away | Ralph Cantafio Soccer Complex, Winnipeg, MT | 1 | 4 | Loss |
6/29/2022 | USL2 | Home | Edor Nelson Field, Minneapolis, MN | 1 | 2 | Loss |
7/9/2023 | USL2 | Away | Ralph Cantafio Soccer Complex, Winnipeg, MT | 2 | 1 | Win |
7/13/2023 | USL2 | Home | Macalester Stadium, St. Paul, MN | 2 | 1 | Win |
MED CITY FC
Overall 6-5-1 | Home 2-3-0 | Away 3-2-1 | Neutral 1-0-0 | GF 18, GA 20, GD -2 | Streak L3, 0 Unbeaten
DATE | COMP | SITE | VENUE | FOR | AGAINST | RESULT |
5/24/2017 | NPSL | Home | Edor Nelson Field, Minneapolis, MN | 1 | 2 | Loss |
7/15/2017 | NPSL | Away | Rochester Regional Stadium, Rochester, MN | 1 | 0 | Win |
5/12/2018 | NPSL | Home | Osseo High School, Osseo, MN | 3 | 2 | Win |
6/9/2018 | NPSL | Away | Rochester Regional Stadium, Rochester, MN | 2 | 1 | Win |
6/5/2019 | NPSL | Away | Rochester Regional Stadium, Rochester, MN | 1 | 1 | Draw |
7/12/2019 | NPSL | Home | Edor Nelson Field, Minneapolis, MN | 0 | 1 | Loss |
7/16/2019 | NPSLP | Neutral | Benilde-St. Margaret H.S., St. Louis Park, MN | 2 | 1 | Win |
6/5/2021 | NPSL | Home | Edor Nelson Field, Minneapolis, MN | 2 | 0 | Win |
7/16/2021 | NPSL | Away | Rochester Regional Stadium, Rochester, MN | 2 | 1 | Win |
5/26/2022 | NPSL | Away | Rochester Regional Stadium, Rochester, MN | 1 | 3 | Loss |
6/18/2022 | NPSL | Home | Edor Nelson Field, Minneapolis, MN | 1 | 5 | Loss |
7/25/2023 | MSC | Away | Rochester Regional Stadium, Rochester, MN | 2 | 3 | Loss |
MILWAUKEE BAVARIANS
Overall 1-4-2 | Home 1-2-0 | Away 0-2-2 | Neutral 0-0-0 | GF 2, GA 9, GD -7 | Streak l3, 0 Unbeaten
DATE | COMP | SITE | VENUE | FOR | AGAINST | RESULT |
5/21/2016 | PLA | Away | Heartland Value Fund Stadium, Glendale, WI | 0 | 0 | Draw |
7/9/2016 | PLA | Home | Les Barnard Field, Minneapolis, MN | 0 | 2 | Loss |
6/2/2023 | USL2 | Home | Edor Nelson Field, Minneapolis, MN | 1 | 0 | Win |
7/1/2023 | USL2 | Away | Heartland Value Fund Stadium, Glendale, WI | 1 | 1 | Draw |
5/18/2024 | USL2 | Away | Heartland Value Fund Stadium, Glendale, WI | 0 | 1 | Loss |
6/15/2024 | USL2 | Home | Edor Nelson Field, Minneapolis, MN | 0 | 1 | Loss |
6/21/2024 | USL2 | Away | Heartland Value Fund Stadium, Glendale, WI | 0 | 4 | Loss |
MINNESOTA TWINSTARS FC
Overall 4-3-1 | Home 1-2-1 | Away 3-1-0 | Neutral 0-0-0 | GF 11, GA 11, GD 0 | Streak L1, 0 Unbeaten
DATE | COMP | SITE | VENUE | FOR | AGAINST | RESULT |
6/14/2017 | NPSL | Away | Minnetonka High School, Minnetonka, MN | 0 | 2 | Loss |
7/12/2017 | NPSL | Home | Edor Nelson Field, Minneapolis, MN | 0 | 2 | Loss |
6/14/2018 | NPSL | Away | Prairie Seeds Academy, Brooklyn Park, MN | 1 | 0 | Win |
6/20/2018 | NPSL | Home | Osseo High School, Osseo, MN | 2 | 2 | Draw |
5/29/2019 | NPSL | Away | Maple Grove Crimson Stadium, Maple Grove, MN | 3 | 2 | Win |
6/22/2019 | NPSL | Home | Edor Nelson Field, Minneapolis, MN | 1 | 0 | Win |
5/7/2022 | NPSL | Away | Minnetonka High School, Minnetonka, MN | 2 | 0 | Win |
6/8/2022 | NPSL | Home | Edor Nelson Field, Minneapolis, MN | 2 | 3 | Loss |
MINNESOTA UNITED FC MLS NEXT
Overall 1-1-0 | Home 1-1-0 | Away 0-0-0 | Neutral 0-0-0 | GF 5, GA 1, GD +4 | Streak W1, 1 Unbeaten
DATE | COMP | SITE | VENUE | FOR | AGAINST | RESULT |
5/5/2023 | MSC | Home | Edor Nelson Field, Minneapolis, MN | 0 | 1 | Loss |
7/7/2024 | MSC | Home | Edor Nelson Field, Minneapolis, MN | 5 | 1 | Win |
MINNESOTA UNITED FC RESERVES
Overall 1-1-0 | Home 1-0-0 | Away 0-1-0 | Neutral 0-0-0 | GF 6, GA 3, GD +3 | Streak D1, 1 Unbeaten
DATE | COMP | SITE | VENUE | FOR | AGAINST | RESULT |
6/3/2016 | PLA | Home | Les Barnard Field, Minneapolis, MN | 3 | 0 | Win |
7/23/2016 | PLA | Away | Raptor’s Nest Stadium, Woodbury, MN | 3 | 3 | Draw |
OAKLAND COUNTY FC
Overall 1-0-0 | Home 1-0-0 | Away 0-0-0 | Neutral 0-0-0 | GF 2, GA 1, GD +1 | Streak W1, 1 Unbeaten
DATE | COMP | SITE | VENUE | FOR | AGAINST | RESULT |
10/22/2016 | USOCQ | Home | National Sports Center, Blaine, MN | 2 | 1 | Win (ET) |
PEORIA CITY
Overall 0-2-1 | Home 0-2-0 | Away 0-0-1 | Neutral 0-0-0 | GF 2, GA 5, GD -3 | Streak L2, 0 Unbeaten
DATE | COMP | SITE | VENUE | FOR | AGAINST | RESULT |
5/14/2022 | USL2 | Away | Shea Stadium, Peoria, IL | 2 | 2 | Draw |
5/20/2022 | USL2 | Home | McKnight Stadium, Golden Valley, MN | 0 | 1 | Loss |
6/25/2022 | USL2 | Home | Edor Nelson Field, Minneapolis, MN | 0 | 2 | Loss |
ROCHESTER FC
Overall 3-1-1 | Home 2-1-0 | Away 1-0-1 | Neutral 0-0-0 | GF 7, GA 7, GD Even | Streak W3, 3 Unbeaten
DATE | COMP | SITE | VENUE | FOR | AGAINST | RESULT |
5/27/2023 | USL2 | Away | Rochester Regional Stadium, Rochester, MN | 1 | 1 | Draw |
6/10/2023 | USL2 | Home | Edor Nelson Field, Minneapolis, MN | 1 | 5 | Loss |
5/11/2024 | MSC | Home | Edor Nelson Field, Minneapolis, MN | 2 | 1 | Win |
6/1/2024 | USL2 | Away | Rochester Regional Stadium, Rochester, MN | 1 | 0 | Win |
6/29/2024 | USL2 | Home | Edor Nelson Field, Minneapolis, MN | 2 | 0 | Win |
ROCHESTER RIVER DOGZ FC
Overall 0-0-0 | Home 0-0-0 | Away 0-1-0 | Neutral 0-0-0 | GF 1, GA 2, GD -1 | Streak L1, 0 Unbeaten
DATE | COMP | SITE | VENUE | FOR | AGAINST | RESULT |
11/19/2017 | USOCQ | Away | Thornell Farm Park, Pittsford, NY | 1 | 2 | Loss |
RKC THIRD COAST
Overall 0-4-0 | Home 0-2-0 | Away 0-2-0 | Neutral 0-0-0 | GF 5, GA 13, GD -8 | Streak L4, 0 Unbeaten
DATE | COMP | SITE | VENUE | FOR | AGAINST | RESULT |
5/20/2023 | USL2 | Home | Edor Nelson Field, Minneapolis, MN | 3 | 5 | Loss |
7/15/2023 | USL2 | Away | Pritchard Park, Racine, WI | 1 | 3 | Loss |
5/29/2024 | USL2 | Home | Edor Nelson Field, Minneapolis, MN | 1 | 3 | Loss |
6/13/2024 | USL2 | Away | Pritchard Park, Racine, WI | 0 | 2 | Los |
ST. CROIX LEGENDS
Overall 1-4-1 | Home 1-2-0 | Away 0-2-1 | Neutral 0-0-0 | GF 6, GA 11, GD -5 | Streak L3, 0 Unbeaten
DATE | COMP | SITE | VENUE | FOR | AGAINST | RESULT |
5/27/2022 | USL2 | Away | Stillwater High School, Stillwater, MN | 0 | 1 | Loss |
6/7/2022 | USL2 | Away | Stillwater High School, Stillwater, MN | 3 | 3 | Draw |
7/15/2022 | USL2 | Home | Edor Nelson Field, Minneapolis, MN | 1 | 0 | Win |
5/13/2023 | USL2 | Home | Edor Nelson Field, Minneapolis, MN | 1 | 2 | Loss |
6/18/2023 | USL2 | Away | Stillwater High School, Stillwater, MN | 1 | 2 | Loss |
5/22/2024 | USL2 | Home | Edor Nelson Field, Minneapolis, MN | 0 | 3 | Loss |
7/14/2024 | USL2 | Away | Stillwater High School, Stillwater, MN | TBD | TBD | TBD |
SIOUX FALLS THUNDER FC
Overall 8-0-2 | Home 5-0-0 | Away 3-0-2 | Neutral 0-0-0 | GF 30, GA 8, GD +22 | Streak W1, 10 Unbeaten
DATE | COMP | SITE | VENUE | FOR | AGAINST | RESULT |
6/9/2017 | NPSL | Home | Edor Nelson Field, Minneapolis, MN | 3 | 1 | Win |
7/8/2017 | NPSL | Away | USF Sports Complex, Sioux Falls, SD | 3 | 1 | Win |
5/5/2018 | NPSL | Away | USF Sports Complex, Sioux Falls, SD | 2 | 2 | Draw |
6/16/2018 | NPSL | Home | Osseo High School, Osseo, MN | 6 | 1 | Win |
5/24/2019 | NPSL | Home | Edor Nelson Field, Minneapolis, MN | 2 | 0 | Win |
6/29/2019 | NPSL | Away | USF Sports Complex, Sioux Falls, SD | 2 | 0 | Win |
5/8/2021 | NPSL | Away | Yankton Trail Park, Sioux Falls, SD | 3 | 0 | Win |
6/19/2021 | NPSL | Home | Edor Nelson Field, Minneapolis, MN | 5 | 0 | Win |
5/21/2022 | NPSL | Away | Harrisburg High School, Harrisburg, SD | 2 | 2 | Draw |
6/22/2022 | NPSL | Home | Edor Nelson Field, Minneapolis, MN | 3 | 2 | Win |
THUNDER BAY CHILL
Overall 1-4-1 | Home 1-2-0 | Away 0-2-1 | Neutral 0-0-0 | GF 8, GA 13, GD -5 | Streak L1, 0 Unbeaten
DATE | COMP | SITE | VENUE | FOR | AGAINST | RESULT |
6/17/2022 | USL2 | Away | TBaytel Field, Thunder Bay, ON | 1 | 3 | Loss |
7/6/2022 | USL2 | Home | Edor Nelson Field, Minneapolis, MN | 1 | 2 | Loss |
6/28/2023 | USL2 | Home | St. Croix Valley Rec Center, Stillwater, MN | 1 | 3 | Loss |
7/7/2023 | USL2 | Away | TBaytel Field, Thunder Bay, ON | 2 | 2 | Draw |
6/5/2024 | USL2 | Home | Edor Nelson Field, Minneapolis, MN | 1 | 0 | Win |
7/5/2024 | USL2 | Away | TBaytel Field, Thunder Bay, ON | 2 | 3 | Loss |
7/12/2024 | USL2 | Home | Edor Nelson Field, Minneapolis, MN | TBD | TBD | TBD |
VIEJOS SON LOS TRAPOS FC
Overall 4-0-0 | Home 2-0-0 | Away 2-0-0 | Neutral 0-0-0 | GF 11, GA 4, GD +7 | Streak W4, 4 Unbeaten
DATE | COMP | SITE | VENUE | FOR | AGAINST | RESULT |
5/13/2017 | NPSL | Away | James Griffin Stadium, St. Paul, MN | 2 | 1 | Win |
6/17/2017 | NPSL | Home | Edor Nelson Field, Minneapolis, MN | 2 | 1 | Win |
6/2/2018 | NPSL | Away | James Griffin Stadium, St. Paul, MN | 5 | 1 | Win |
6/27/2018 | NPSL | Home | Osseo High School, Osseo, MN | 2 | 1 | Win |