Player Stats // 2019
Player | Games | Goals | Assists | Yellow Cards | Minutes Played |
---|---|---|---|---|---|
Nick Hinds | 1 | 0 | 0 | 0 | 29 |
Matt Elder | 9 | 0 | 0 | 1 | 777 |
Aaron Olson | 13 | 1 | 1 | 4 | 1124 |
Kevin Hoof | 12 | 1 | 0 | 1 | 683 |
Jonah Garcia | 13 | 1 | 0 | 1 | 1170 |
Myles Norville | 5 | 0 | 0 | 0 | 256 |
Aidan O’Driscoll | 6 | 2 | 1 | 0 | 371 |
Will Kidd | 14 | 5 | 2 | 0 | 1029 |
Tim Wills | 9 | 3 | 1 | 0 | 343 |
Max Stiegwardt | 11 | 3 | 0 | 1 | 922 |
Justin Oliver | 12 | 4 | 4 | 2 | 677 |
Whitney Browne | 9 | 2 | 0 | 2 | 656 |
Eli Goldman | 8 | 4 | 0 | 1 | 579 |
Martin Browne | 4 | 1 | 0 | 0 | 203 |
Abdallah Bah | 9 | 1 | 3 | 0 | 440 |
Jake Simons | 0 | 0 | 0 | 0 | 0 |
Troy Louwagie | 8 | 0 | 0 | 0 | 663 |
Nick Hutton | 8 | 4 | 1 | 2 | 560 |
Mark Heydt | 9 | 2 | 0 | 1 | 667 |
Samuel Ruiz Plaza | 2 | 0 | 0 | 0 | 180 |
Ben Keller | 1 | 0 | 0 | 0 | 30 |
Mike Riley | 3 | 0 | 0 | 0 | 109 |
Luke Haakenson | 3 | 0 | 0 | 0 | 225 |
Juan Louis | 0 | 0 | 0 | 0 | 0 |
Charlie Adams | 13 | 0 | 0 | 2 | 719 |
Ben Wexler | 9 | 0 | 0 | 0 | 164 |
Max Kent | 6 | 1 | 0 | 0 | 468 |
Zuheer Al-Abase | 11 | 1 | 0 | 0 | 781 |
Matt Murakami | 7 | 0 | 0 | 0 | 192 |
Sekou Kromah | 4 | 0 | 1 | 0 | 64 |
Noah Senn | 6 | 0 | 0 | 0 | 294 |
Shae Bottum | 1 | 0 | 0 | 0 | 13 |
Kevin Andrews | 6 | 0 | 1 | 0 | 194 |
Jeremy Clark | 1 | 0 | 0 | 0 | 90 |
Kenlove Solon | 1 | 1 | 0 | 0 | 40 |
Connor Nelson | 1 | 0 | 0 | 0 | 90 |
Omar Anwar | 2 | 0 | 0 | 0 | 45 |
Matt Gibbons | 1 | 0 | 1 | 0 | 60 |
Jake Makela | 2 | 1 | 0 | 0 | 130 |
Rory O’Driscoll | 2 | 0 | 2 | 0 | 140 |
Will Orser | 2 | 0 | 1 | 0 | 180 |
Grant Tostenrud | 1 | 0 | 0 | 0 | 90 |
ALL TIME
Player Stats // All Time